COST OF DOING BUSINESS IN BATANES
Sector/Industry | Current Minimum Wage Rates | |||
Non-Agriculture | Php 435.00 (Basco, Itbayat, Mahatao, Ivana, and Sabtang) Php 430.00 (Uyugan) | |||
Agriculture | Php 415.00 |
Municipality | Cost of Land (per sqm) | Cost of Rent (monthly) | Cost of Electricity | Cost of Water | Price of Diesel |
---|---|---|---|---|---|
Basco | Php 7,600 | Php 10,000 | Php 10.59/kWh | Php 25/cubic | Php 87.85/liter |
Itbayat | Php 1,670 | N/A | Php 10.63/kWh | Php 25/cubic | Php 106.66/liter |
Ivana | NDA | Php 3,500 | Php 10.63/kWh | Php 25/cubic | NDA |
Mahatao | Php 2,800 | NDA | Php 10.63/kWh | Php 77/cubic | N/A |
Sabtang | NDA | Php 138.46 | Php 10.59/kWh | Php 14/cubic | Php 110.00/liter |
Uyugan | Php 1,000 | NDA | Php 10.47/kWh | Php 8/cubic | Php 125.00/liter |
Available Land for Industrial, Commercial, and Residential Development: